Laboratory Tests Menu
The following table consists of Tests available at SML Laboratories. If you have any questions please speak to one of our specialists to get more information about the medical test you require. If you require home collection, please click here to request for home collection.
# | Laboratory Test | Specimen Collection | Report Availabilitye |
---|---|---|---|
1 | ABO & Rh Grouping | 3ml EDTA (Purple) | |
2 | ACTH | EDTA plasma (recommend collect sample in moning 7-10am) Sample stable for 2 hr at RT and 4 weeks frozen | sample daily by 11am, report same day |
3 | AFB | 3 consecutive moring specimen in sterile container. Please ensure specimen are sputum, not saliva | |
4 | AFP (Quantitative) | 5 ml Plain tube (Red) / Gel tube | |
5 | Albumin | 5 ml Plain tube (Red) / Gel tube | |
6 | Alkaline Phosphatase | 5 ml Plain tube (Red) / Gel tube | |
7 | ALT/SGPT | 5 ml Plain tube (Red) / Gel tube | |
8 | Amylase (total) | 5 ml Plain tube (Red) / Gel tube | |
9 | ANA profile (17 parameter), (Qualitative) (dsDNA, Nucleosome, Histone, SmD1, PCNA, PO, SS-A/Ro60kD, SS-A/Ro52kD, SS-B/La, CENP-B, Scl-70, U1snRNP, AMA M2, Jo-1, Pm-Scl, Ku, Mi-2) | serum 2 mL | sample daily, report next day |
10 | ANCA panel (Qualitative) | serum 2 mL | sample daily, report next day |
11 | ANCA screening (Qualitative) | serum 2 mL | sample daily, report next day |
12 | Andi ds DNA IgG | serum 2 mL | sample daily, report next day |
13 | ANF (ANA Screening) | 5 ml Plain tube (Red) / Gel tube | |
14 | Anti CCP IgG | serum 2 mL | sample daily, report next day |
15 | Anti HAV (total) | 5 ml Plain tube (Red) / Gel tube | |
16 | Anti HAV IgM | 5 ml Plain tube (Red) / Gel tube | |
17 | Anti HBc (total) | 5 ml Plain tube (Red) / Gel tube | |
18 | Anti HBc IgM | 5 ml Plain tube (Red) / Gel tube | |
19 | Anti Hbe | 5 ml Plain tube (Red) / Gel tube | |
20 | Anti HBs (Quanti) | 5 ml Plain tube (Red) / Gel tube | |
21 | Anti HCV | 5 ml Plain tube (Red) / Gel tube | |
22 | Anti HIV 1&2 (ECL) | 5 ml Plain tube (Red) / Gel tube | |
23 | Anti HIV 1&2 (Western Blot) | 5 ml Plain tube (Red) / Gel tube | |
24 | Anti HIV 1&2 P24 (ECL) | 5 ml Plain tube (Red) / Gel tube | |
25 | Anti Mullerian Hormone (AMH) | serum 2 mL | sample daily by 11am, report same day |
26 | Anti Thyroperoxidase (Microsomal) | serum 2 mL | sample daily by 11am, report same day |
27 | Anti-ds-DNA | 5 ml Plain tube (Red) / Gel tube | |
28 | Apolipoprotein A | serum 2 mL | sample daily by 11am, report same day |
29 | Apolipoprotein B | serum 2 mL | sample daily by 11am, report same day |
30 | APTT | 1.8ml 2.7ml PT tube (1:9) Fill to line | |
31 | ASO titre (Quantitative) | 5 ml Plain tube (Red) / Gel tube | |
32 | AST/SGOT | 5 ml Plain tube (Red) / Gel tube | |
33 | Autoimmune Gasto panel, (Qualitative) (Gliadin, tTG, Mannan (ASCA), Parietal cell Intrinsic factor) | serum 2 mL | sample daily, report next day |
34 | Autoimmune Liver panel, (Qualitative) (AMA M2, Sp100, LK M1, gp210, LC1, SLA) | serum 2 mL | sample daily, report next day |
35 | Autoimmune Vasculitis panel, (Qualitative) (PRB, MPO, GBM) | serum 2 mL | sample daily, report next day |
36 | B2 glycoprotein 1 IgG | serum 2 mL | sample daily, report next day |
37 | B2 glycoprotein 1 IgM | serum 2 mL | sample daily, report next day |
38 | BCR-ABL | 2mL EDTA plasma or 2mL sodium citrate plasma (Complete test within 48 hours after collection) | sample daily, report next day |
39 | Beta Cross LAPs | 5 ml Plain tube (Red) / Gel tube | |
40 | Bicarbonate | 5 ml Plain tube (Red) / Gel tube | |
41 | Bilirubin (conjugated) | 5 ml Plain tube (Red) / Gel tube | |
42 | Bilirubin (total) | 5 ml Plain tube (Red) / Gel tube | |
43 | Bilirubin (Unconjugated) | 5 ml Plain tube (Red) / Gel tube | |
44 | Blood culture | Specimen collected aseptically into sterile container | |
45 | Bone Marrow Aspiration Cytology | Specimen collected aseptically into sterile container | |
46 | Bone Marrow Trephine Biopsy | Specimen collected into formalin fill container | |
47 | BT/CT | Please contact lab | |
48 | BUN | 5 ml Plain tube (Red) / Gel tube | |
49 | C&S | Specimen collected aseptically into sterile container | |
50 | CA 1(125) | 5 ml Plain tube (Red) / Gel tube | |
51 | CA 5(15.3) | 5 ml Plain tube (Red) / Gel tube | |
52 | CA 9 (19.9) | 5 ml Plain tube (Red) / Gel tube | |
53 | Caeruloplasmin | serum 2 mL | sample daily, report next day |
54 | Calcium | 5 ml Plain tube (Red) / Gel tube | |
55 | Calcium (Corrected) | 5 ml Plain tube (Red) / Gel tube | |
56 | Cardiolipin IgG | serum 2 mL | sample daily, report next day |
57 | Cardiolipin IgM | serum 2 mL | sample daily, report next day |
58 | CBC (CP Auto) | 3ml EDTA (Purple) | |
59 | CD4 count | 3ml EDTA (Purple) | |
60 | CEA | 5 ml Plain tube (Red) / Gel tube | |
61 | Chikunguanya Antibody | 5 ml Plain tube (Red) / Gel tube | |
62 | Chlamydia Trachomatis | Urine,endocervical swab,vagina swab in special collection kit | |
63 | Chloride | 5 ml Plain tube (Red) / Gel tube | |
64 | CK | 5 ml Plain tube (Red) / Gel tube | |
65 | CK-MB | 5 ml Plain tube (Red) / Gel tube | |
66 | CMV IgG (Qualitative) | serum 2 mL | sample daily, report next day |
67 | CMV IgG (Quantitative) | serum 2 mL | sample daily by 11am, report same day |
68 | CMV IgM (Qualitative) | serum 2 mL | sample daily, report next day |
69 | CMV IgM (Quantitative) | serum 2 mL | sample daily by 11am, report same day |
70 | Complement C3 | serum 2 mL | sample daily, report next day |
71 | Complement C4 | serum 2 mL | sample daily, report next day |
72 | Conventional Pap Smear | Please use spatula with label and fix slide | |
73 | Coomb's Test | 5ml Plain tube (Red)+ 3ml EDTA (Purple) | |
74 | Cortisol | 5 ml Plain tube (Red) / Gel tube | |
75 | CP (without film report) | 3ml EDTA (Purple) | |
76 | C-Peptide | serum 2 mL (fasting) | sample daily by 11am, report same day |
77 | Creatinine | 5 ml Plain tube (Red) / Gel tube | |
78 | Creatinine Clearance | 24 hr urine collection + 5ml Plain tube (Red) / Gel tube | |
79 | CRP | 5 ml Plain tube (Red) / Gel tube | |
80 | CRP (High Sensitive) | 5 ml Plain tube (Red) / Gel tube | |
81 | Dehydroepiandrosterone sulfate (DHEA-S) | serum 2 mL | sample daily by 11am, report same day |
82 | Dengue (IgG/IgM) | 5 ml Plain tube (Red) / Gel tube | |
83 | Dengue Antigen | 5 ml Plain tube (Red) / Gel tube | |
84 | Dengue Duo | 5 ml Plain tube (Red) / Gel tube | |
85 | EBV VCA IgA (Qualitative) | serum 2 mL | sample daily, report next day |
86 | EBV VCA IgG (Qualitative) | serum 2 mL | sample daily, report next day |
87 | EBV VCA IgM (Qualitative) | serum 2 mL | sample daily, report next day |
88 | Electrolytes | 5 ml Plain tube (Red) / Gel tube | |
89 | ENA profile (7 parameter), (Qualitative) (Sm, Sm-RNP, Ro(SS-A), La(SS-B), Scl-70, Jo-1) | serum 2 mL | sample daily, report next day |
90 | Endoscopic Biopsy | Specimen collected into formalin fill container | |
91 | Eosinophil Count | 3ml EDTA (Purple) | |
92 | ESR | 3ml EDTA (Purple) | |
93 | Estradiol (E2) | 5 ml Plain tube (Red) / Gel tube | |
94 | factor II gene mutation PCR test | EDTA whole blood 3 mL | sample daily, report next day |
95 | factor V gene mutation PCR test | EDTA whole blood 3 mL | sample daily, report next day |
96 | FDP (D Dimer) (Quantitative) | Citrated plasma 2mL | sample daily by 11am, report same day |
97 | FDP (D-dimer) | 1.8ml 2.7ml PT tube (1:9) Fill to line | |
98 | Ferritin | 5 ml Plain tube (Red) / Gel tube | |
99 | Fibrinogen | 1.8ml 2.7ml PT tube (1:9) Fill to line | |
100 | Fluid RE | Specimen collected aseptically into sterile container | |
101 | Folate | serum 2 mL, protected from light | sample daily by 11am, report same day |
102 | FSH | 5 ml Plain tube (Red) / Gel tube | |
103 | Fungal stain | Specimen collected aseptically into sterile container | |
104 | G6PD (Screening) | ACD (Please contact lab) | |
105 | GBS (Group B Streptococcus) | vaginal / rectal swab (store at RT within 24 hr store at 2-8'C x 6 days) | sample daily, report next day |
106 | GGT | 5 ml Plain tube (Red) / Gel tube | |
107 | Globulin | 5 ml Plain tube (Red) / Gel tube | |
108 | Glucose (2HPP) | 2 ml Fluoride (Gray) | |
109 | Glucose (Fasting) | 2 ml Fluoride (Gray) | |
110 | Glucose (Random) | 2 ml Fluoride (Gray) | |
111 | Gram stain | Specimen collected aseptically into sterile container | |
112 | H.Pylori (total) | 5 ml Plain tube (Red) / Gel tube | |
113 | Haemoglobin & Heptoglobin Combo | fresh stool specimen | sample daily, report next day |
114 | Haptoglobin | serum 2 mL | sample daily by 11am, report same day |
115 | Hb Electrophoresis | 3ml EDTA (Purple) | |
116 | Hb% | 3ml EDTA (Purple) | |
117 | HbA1C | 3 ml EDTA(Purple) | |
118 | HBeAg | 5 ml Plain tube (Red) / Gel tube | |
119 | HBsAg | 5 ml Plain tube (Red) / Gel tube | |
120 | HBsAg Assay | 5 ml Plain tube (Red) / Gel tube | |
121 | HBV DNA RT-PCR | 2* 4 ml EDTA (purple) | |
122 | HCV RNA genotyping | 2* 4 ml EDTA (purple) | |
123 | HCV RNA RT-PCR | 2* 4 ml EDTA (purple) | |
124 | HDL cholesterol | 5 ml Plain tube (Red) / Gel tube | |
125 | HIV RNA RT-PCR | 2* 4 ml EDTA (purple) | |
126 | Homocysteine | serum 2 mL | sample daily by 11am, report same day |
127 | HPV DNA PCR with genotyping | Please use cervical broom and Thin prep vial | |
128 | H-pylori Antigen | Random fresh stool specimen | |
129 | HSV -1 IgG (Quantitative) | serum 2 mL | sample daily by 11am, report same day |
130 | HSV 1&2 IgG (Qualitative) | serum 2 mL | sample daily, report next day |
131 | HSV 1&2 IgM (Qualitative) | serum 2 mL | sample daily, report next day |
132 | HSV-2 IgG | serum 2 mL | sample daily by 11am, report same day |
133 | Immunoglobulin A | serum 2 mL | sample daily, report next day |
134 | Immunoglobulin G | serum 2 mL | sample daily, report next day |
135 | Immunoglobulin M | serum 2 mL | sample daily, report next day |
136 | Immunohistochemistry | Paraffin block + H & E slide | |
137 | Infectious Mononucleosis | serum 2 mL | sample daily, report next day |
138 | Influenza A+B | Nasal aspirate in sterile container | |
139 | Insulin | 5 ml Plain tube (Red) / Gel tube | |
140 | Ionized calcium | Lithium heparin 5 mL (Sample must send to the lab within 15 mins after collection. The result will be variable according to PH changes) | sample daily, report next day |
141 | Ionized magnesium | Lithium heparin 5 mL (Sample must send to the lab within 15 mins after collection. The result will be variable according to PH changes) | sample daily, report next day |
142 | Kappa and Lambda | serum 2 mL | sample daily, report next day |
143 | Ketone | Random urine collection | |
144 | LAP Score | 5 mL Lithium heparin tube (Green) | |
145 | LBCwith HPV DNA (genotyping) | Please use cervical broom and Thin prep vial | |
146 | LDH | 5 ml Plain tube (Red) / Gel tube | |
147 | LDL cholesterol | 5 ml Plain tube (Red) / Gel tube | |
148 | LE Cell | Please contact lab | |
149 | Leptospiral Antibody | 5 ml Plain tube (Red) / Gel tube | |
150 | LH | 5 ml Plain tube (Red) / Gel tube | |
151 | Lipid profile (total chol: + HDL + LDL + TG) | 5 ml Plain tube (Red) / Gel tube | |
152 | Lipoprotein(a) | serum 2 mL | sample daily by 11am, report same day |
153 | Liver Function Test(Bil: + ALT + AST + ALP) | 5 ml Plain tube (Red) / Gel tube | |
154 | Magnesium | 5 ml Plain tube (Red) / Gel tube | |
155 | Malaria (ICT) | 3ml EDTA (Purple) | |
156 | Malaria Parasite | 3ml EDTA (Purple) | |
157 | Measles IgG (Qualitative) | serum 2 mL | sample daily, report next day |
158 | Measles IgM (Qualitative) | serum 2 mL | sample daily, report next day |
159 | Microfilaria | 3ml EDTA (Purple) | |
160 | Microfilaria (ICT) | 5 ml Plain tube (Red) / Gel tube | |
161 | MRSA (Methicillin resistant Staphylococcus aureus) | nasal swab (store at RT within 24 hr store at 2-8'C x 5 days) | sample daily, report next day |
162 | Mycoplasma Pneumoniae IgM (Qualitative) | serum 2 mL | sample daily, report next day |
163 | Mycoplasma Pnuemoniae IgG (Qualitative) | serum 2 mL | sample daily, report next day |
164 | Myoglobin | whole blood/serum/plasma 2 mL | sample daily, report next day |
165 | Neisseria Gonorrhoea | Urine,endocervical swab,vagina swab in special collection kit | |
166 | Neisseria meningitidis | CSF, fresh urine 2 mL | sample daily, report next day |
167 | NT-pro BNP (Quanti) | 5ml lithium heparin tube (Green) | |
168 | Occult Blood | Please contact lab for detail instruction | |
169 | OGTT | Please contact lab | |
170 | Other Fluid Cytology | Specimen collected aseptically into sterile container | |
171 | PCV | 3ml EDTA (Purple) | |
172 | Phosphate | 5 ml Plain tube (Red) / Gel tube | |
173 | Platelet Count | 3ml EDTA (Purple) | |
174 | PNH | Please contact lab | |
175 | Potassium | 5 ml Plain tube (Red) / Gel tube | |
176 | Pregnancy | Fresh morning urine sample | |
177 | Procalcitonin | whole blood/serum/plasma 2 mL | sample daily, report next day |
178 | Progesterone | 5 ml Plain tube (Red) / Gel tube | |
179 | Prolactin | 5 ml Plain tube (Red) / Gel tube | |
180 | PSA (free) | 5 ml Plain tube (Red) / Gel tube | |
181 | PSA (total) | 5 ml Plain tube (Red) / Gel tube | |
182 | PT (INR) | 1.8ml 2.7ml PT tube (1:9) Fill to line | |
183 | PTH | 3 ml EDTA(Purple) | |
184 | RA (Rheumatoid Factor)(Quantitative) | 5 ml Plain tube (Red) / Gel tube | |
185 | Reducing Sugar | Random fresh stool specimen | |
186 | Reticulocyte Count | 3ml EDTA (Purple) | |
187 | Rh Antibody Titre | 5ml Plain tube (Red)+ 3ml EDTA (Purple) | |
188 | Routine Examination (Stool RE) | Random fresh stool specimen | |
189 | Rubella IgG (Qualitative) | serum 2 mL | sample daily, report next day |
190 | Rubella IgG (Quantitative) | serum 2 mL | sample daily by 11am, report same day |
191 | Rubella IgM (Qualitative) | serum 2 mL | sample daily, report next day |
192 | Rubella IgM (Quantitative) | serum 2 mL | sample daily by 11am, report same day |
193 | Semen Analysis | Please contact lab | |
194 | Serum Iron | 5 ml Plain tube (Red) / Gel tube | |
195 | Sex hormone binding globulin (SHBG) | serum 2 mL | sample daily by 11am, report same day |
196 | Singer's Test (HbF) | 3ml EDTA (Purple) | |
197 | Sodium | 5 ml Plain tube (Red) / Gel tube | |
198 | T&DP (Total & Differential protein) | 5 ml Plain tube (Red) / Gel tube | |
199 | T3 (free) | 5 ml Plain tube (Red) / Gel tube | |
200 | T3 (total) | 5 ml Plain tube (Red) / Gel tube | |
201 | T4 (free) | 5 ml Plain tube (Red) / Gel tube | |
202 | T4 (total) | 5 ml Plain tube (Red) / Gel tube | |
203 | Tacrolimus | EDTA whole blood 2mL | sample daily by 11am, report same day |
204 | TAH & BSO | Specimen collected into formalin fill container | |
205 | TB (ICT) | 5 ml Plain tube (Red) / Gel tube | |
206 | TB PCR with Rifampicin resistance | Fresh morning specimen in sterile container | |
207 | Testosterone (total) | 5 ml Plain tube (Red) / Gel tube | |
208 | Thalassaemia panel (Hb%, MCV, MCHC, OF, DCIP) | EDTA whole blood 2 mL | sample daily by 11am, report same day |
209 | Thin prep PAP test (LBC) | Please use cervical broom and Thin prep vial | |
210 | Throglobulin antibody | serum 2 mL | sample daily by 11am, report same day |
211 | Thyroglobulin | 5 ml Plain tube (Red) / Gel tube | |
212 | Thyroid Function Test ( TT3,TT4, TSH) OR(FT3,FT4,TSH) | 5 ml Plain tube (Red) / Gel tube | |
213 | TIBC | 5 ml Plain tube (Red) / Gel tube | |
214 | Tissue Biopsy (Large > 8cm) | Specimen collected into formalin fill container | |
215 | Tissue Biopsy (Medium 1 - 8 cm) | Specimen collected into formalin fill container | |
216 | Tissue Biopsy (Small < 1 cm ) | Specimen collected into formalin fill container | |
217 | TORCH combo IgM, (Qualitative) | serum 2 mL | sample daily, report next day |
218 | Total cholesterol | 5 ml Plain tube (Red) / Gel tube | |
219 | Total protein | 5 ml Plain tube (Red) / Gel tube | |
220 | Toxoplasma IgG (Qualitative) | serum 2 mL | sample daily, report next day |
221 | Toxoplasma IgG (Quantitative) | serum 2 mL | sample daily by 11am, report same day |
222 | Toxoplasma IgM (Qualitative) | serum 2 mL | sample daily, report next day |
223 | Toxoplasma IgM (Quantitative) | serum 2 mL | sample daily by 11am, report same day |
224 | TPHA | 5 ml Plain tube (Red) / Gel tube | |
225 | Transferrin | serum 2 mL | sample daily, report next day |
226 | Transferrin & Occult blood Combo | fresh stool specimen | sample daily, report next day |
227 | Triglyceride | 5 ml Plain tube (Red) / Gel tube | |
228 | Troponin- T | 5ml lithium heparin tube (Green) | |
229 | Troponin-I | 5 ml Plain tube (Red) / Gel tube | |
230 | TSH | 5 ml Plain tube (Red) / Gel tube | |
231 | U&E (Urea+ Na+ + K+ + CL-+ HCO3 -) | 5 ml Plain tube (Red) / Gel tube | |
232 | Urea | 5 ml Plain tube (Red) / Gel tube | |
233 | Uric Acid | 5 ml Plain tube (Red) / Gel tube | |
234 | Urine Albumin / Creatinine Ratio | Random urine collection | |
235 | Urine Albumin / Creatinine Ratio | Random urine collection | |
236 | Urine Albumin 24hr | 24hr urine collection | |
237 | Urine Albumin Random | Random urine collection | |
238 | Urine Chloride | Random urine collection | |
239 | Urine Creatinine 24hr | 24hr urine collection | |
240 | Urine Creatinine Random | Random urine collection | |
241 | Urine Electrolyte | Random urine collection | |
242 | Urine FEME/ Routine Examination (Urine RE) | Morning specimen into container | |
243 | Urine for AFB | Random urine collection | |
244 | Urine Microalbumin | Random urine collection | |
245 | Urine Potassium | Random urine collection | |
246 | Urine Protein / Creatinine Ratio | Random urine collection | |
247 | Urine Protein 24hr | 24hr urine collection | |
248 | Urine Protein Random | Random urine collection | |
249 | Urine Sodium | Random urine collection | |
250 | Urine VMA | Please contact lab for detail instruction | |
251 | VanA/VanB (Vancomycin resistance VanA/VanB gene) | rectal & perianal swab (store at RT within 24 hr store at 2-8'C x 5 days) | sample daily, report next day |
252 | Varicella Zoster IgG (Qualitative) | serum 2 mL | sample daily, report next day |
253 | Varicella Zoster IgM (Qualitative) | serum 2 mL | sample daily, report next day |
254 | VDRL | 5 ml Plain tube (Red) / Gel tube | |
255 | Vitamin B12 | serum 2 mL, protected from light | sample daily by 11am, report same day |
256 | Vitamin D | serum 2 mL, protected from light | sample daily by 11am, report same day |
257 | Widal Test | 5 ml Plain tube (Red) / Gel tube | |
258 | βHCG | 5 ml Plain tube (Red) / Gel tube |
SML LABORATORY SERVICES

Clean and Spacious
Waiting Areas
SML Medical
Center
SML Advanced Medical
Laboratory
Patient Consultation
Medical Professionals
Skilled Phlebotomists
Trained Professionals
Molecular Diagnostic
Services
Professional Service
Record
Pharmaceutical Supply
Center +
Service Centers
+
Tests Available
+
Professionals
+